Orally available angiogenesis inhibitor targeting vascular endothelial growth factor receptor (VEGFR), platelet-derived growth factor receptor (PDGFR) and c-kit. Against VEGFR1, VEGFR2, VEGFR3, PDGFR, FGFR, c-Kit and c-Fms, it shows IC50 values of 10 nM, 30 nM, 47 nM, 84 nM, 74 nM, 140 nM and 146 nM, respectively.
Product Specification
Alternative Name: | GW786034 |
|
Formula: | C21H23N7O2S |
|
MW: | 437.5 |
|
CAS: | 444731-52-6 |
|
Purity: | ≥98% (HPLC) |
|
Identity: | Determined by EM-MS, NMR |
|
Appearance: | Yellow powder. |
|
Solubility: | Soluble in DMSO (17mg/ml) or ethanol (1mg/ml). |
|
Shipping: | Ambient |
|
Short Term Storage: | +4°C |
|
Long Term Storage: | -20°C |
|
Regulatory Status: | RUO - Research Use Only |
|
Please mouse over