Product Details
Alternative Name: | Tumor associated calcium signal transducer 2, GA733-1, M1S1, TACSTD2 |
|
Clone: | 01 |
|
Host: | Mouse |
|
Isotype: | IgG1 |
|
Immunogen: | Recombinant human TROP2 extracellular domain. |
|
UniProt ID: | P09758 |
|
Species reactivity: | Human
|
|
Crossreactivity: | Does not cross-react with mouse or rat TROP2. |
|
Applications: | ELISA, Flow Cytometry, IHC (PS)
|
|
Purity Detail: | Protein A affinity purified. |
|
Formulation: | Liquid. 0.2 µM filtered solution in PBS. |
|
Handling: | Sodium azide is recommended to avoid contamination (final concentration 0.05%-0.1%) It is toxic to cells and should be disposed of properly. Avoid freeze-thaw cycles. |
|
Shipping: | Blue Ice |
|
Long Term Storage: | -20°C |
|
Scientific Background: | Trop-2 (tumor-associated calcium signal transducer 2) is a 46-48kDa cell surface glycoprotein that acts as a calcium signal transducer. The molecule is expressed at high levels in human throphoblasts and overexpressed on a large variety of human carcinomas (including breast, colon, lung and prostate cancers). As an example, Trop-2 is among the most highly overexpressed genes in primary ovarian serous papillary tumors compared to normal ovarian epithelium and in in colon tumors compared with normal mucosa. Trop-2 is homologous to Trop-1 and both are homologous to serum IGF-II-binding proteins. The specific role of Trop-2 in normal and tumor cells is not fully defined, but accumulating evidence suggests a regulatory role in the growth of carcinoma cells. Furthermore there is data supporting the hypothesis that Trop-2 is involved in tumor invasion and metastasis. Indeed, TROP2 is one of the cancer-related genes that correlates with biological aggressiveness and poor prognosis of colorectal cancer. |
|
Regulatory Status: | RUO - Research Use Only |
|
Product Literature References
Biomarker Analyses in the Phase 3 ASCENT Study of Sacituzumab Govitecan Versus Chemotherapy in Patients with Metastatic Triple-Negative Breast Cancer: A. Bardia, et al.; Ann. Oncol.
32, 1148 (2021),
Abstract;