Based on the spectrophotometric detection of the chromophore pNA (p-nitroaniline) after cleavage from the labelled substrate WEHD-pNA.
Product Details
Alternative Name: | ICH-3, Protease TY, ICErel-III |
|
Applications: | Colorimetric detection Activity assay
|
|
Handling: | Store Cell Lysis Buffer, 2X Reaction Buffer and Dilution Buffer at 4°C after opening. Protect from light. Avoid freeze/thaw cycles. |
|
Shipping: | Shipped on Blue Ice |
|
Long Term Storage: | -20°C |
|
Contents: | 25ml Cell Lysis Buffer, 2ml 2X Reaction Buffer, 125µl WEHD-pNA Substrate (4mM), 100µl DTT (1M), 25ml Dilution Buffer. |
|
Technical Info/Product Notes: | The pNA light emission can be quantified using a spectrophotometer or a microtiter plate reader at 400 or 405nm. Comparison of the absorbance of pNA from a treated sample with an untreated control allows determination of the fold increase in caspase-5 activity.
Biocompare Article: Keep an Eye on Apoptosis with Caspase Assays |
|
UniProt ID: | P51878 |
|
Regulatory Status: | RUO - Research Use Only |
|
Compatibility: | This product is compatible with the Absorbance 96 Plate Reader.
 |
|
Related Products