Antibacterial, antifungal and phytotoxic agent.
Product Details
Formula: | C26H39NO4 |
|
MW: | 429.6 |
|
Source: | Isolated from Phoma sp. |
|
CAS: | 147317-15-5 |
|
Purity: | ≥98% (HPLC) |
|
Identity: | Determined by 1H-NMR. |
|
Appearance: | Light brown solid. |
|
Solubility: | Soluble in methylene chloride, methanol and chlorophorm. |
|
Shipping: | Ambient |
|
Short Term Storage: | +4°C |
|
Long Term Storage: | -20°C |
|
Use/Stability: | Stable for at least 1 year after receipt when stored at -20°C. |
|
Handling: | After reconstitution protect from light at -20°C. |
|
Regulatory Status: | RUO - Research Use Only |
|
Please mouse over
Product Literature References
Loss of cftr function leads to pancreatic destruction in larval zebrafish: A. Navis, et al.; Dev. Biol.
399, 237 (2015),
Application(s): Cell Culture,
Abstract;
Spylidone, a novel inhibitor of lipid droplet accumulation in mouse macrophages produced by Phoma sp. FKI-1840.: N. Koyama et al.; J. Antibiot.
58, 338 (2005),
Abstract;