Product Details
Alternative Name: | Thiol:disulfide interchange protein DsbC |
|
MW: | ~23.5kDa |
|
Source: | Produced in E. coli. |
|
UniProt ID: | P0AEG6 |
|
Concentration: | 1mg/ml |
|
Formulation: | Liquid. In 20mM TRIS, pH 7.5, containing 2mM EDTA. |
|
Purity: | ≥95% (SDS-PAGE) |
|
Shipping: | Shipped on Blue Ice |
|
Long Term Storage: | -20°C |
|
Handling: | Avoid freeze/thaw cycles. |
|
Regulatory Status: | RUO - Research Use Only |
|
Figure: SDS-PAGE of DsbC (
E. coli) (recombinant) (Prod. No.
ALX-201-268)."
Please mouse over
Product Literature References
A cell-free expression and purification process for rapid production of protein biologics: C.J. Sullivan, et al.; Biotechnol. J.
11, 238 (2016),
Abstract;
DsbA and DsbC-catalyzed oxidative folding of proteins with complex disulfide bridge patterns in vitro and in vivo: K. Maskos, et al.; J. Mol. Biol.
325, 495 (2003),
Abstract;