Product Details
Alternative Name: | HSC70-interacting protein |
|
Source: | Produced in E. coli. |
|
UniProt ID: | P50502 |
|
Concentration: | ~1mg/ml |
|
Formulation: | Liquid. In 20mM MOPS/KOH, pH 7.2, containing 250mM potassium chloride, 0.5mM EDTA and 1mM β-mercaptoethanol. |
|
Purity: | ≥99% |
|
Shipping: | Shipped on Dry Ice |
|
Long Term Storage: | -80°C |
|
Handling: | Avoid freeze/thaw cycles. |
|
Regulatory Status: | RUO - Research Use Only |
|
Product Literature References
GrpE-like regulation of the hsc70 chaperone by the anti-apoptotic protein BAG-1: J. Höhfeld and S. Jentsch; EMBO J.
16, 6209 (1997),
Abstract;
Full Text