Alternative Name: | PDIA4, Protein disulfide isomerase A4 |
|
Recommended Dilutions/Conditions: | Activity Assay (>90U/mg) Western Blot (25ng, colorimetric) Suggested dilutions/conditions may not be available for all applications. Optimal conditions must be determined individually for each application. |
|
MW: | ~68kDa |
|
Source: | Produced in E. coli. Human ERp72 is fused at the N-terminus to a His-tag. |
|
UniProt ID: | P13667 |
|
Formulation: | Liquid. In 50mM TRIS, pH 7.5, containing 150mM sodium chloride and 1mM EDTA. |
|
Purity: | ≥85% (SDS-PAGE; Western blot) |
|
Purity Detail: | Purified by multi-step chromatography. |
|
Applications: | WB Activity assay
|
|
Application Notes: | Western blot control. |
|
Shipping: | Dry Ice |
|
Long Term Storage: | -80°C |
|
Scientific Background: | Endoplasmic reticulum protein (ERp) 72 is a member of the protein disulfide isomerase (PDI) family that is localized to the endoplasmic reticulum. It contains three repeats of the thioredoxin-like regions that is postulated to represent three independently acting catalytic domains (CGHC) of PDI activity. ERp72 contains the sequence at its carboxyl terminus which serves as its ER retention signal. Together with other ER resident proteins such as BiP, GRP94, and PDI, they serve as the molecular chaperones for proper folding of newly translocated and glycolsylated proteins such as thyroglobulin (Tg) and human chorionic gonadotropin (hCG)-b. ERp72 expression is regulated by the level of misfolding proteins in the ER, as the amount of ERp72 increased in response to epithelial ischemia, a condition that perturbs the maturation of secretory proteins. |
|
Regulatory Status: | RUO - Research Use Only |
|
SDS PAGE analysis of ERp72: Lane 1: MW Marker, Lane 2: 0.25ug, Lane 3: 0.5ug, Lane 4: 1.0ug, Lane 5: 2.5ug, Lane 6: 5.0ug.
Western blot analysis of ERp72: Lane 1: MW marker, Lane 2: 25ng, Lane 3: 50ng, Lane 4: 100ng.
Activity Assay: Varying amounts of ERp72 were incubated with insulin in the presence of DTT. Activity is measured as an increase in absorbance over time.