- Sensitive - detect picogram levels of the complex compared to microgram levels in Western blot
- Accurate - validated against immunoprecipitation and Western blot
The IMMUNOSET® p53/MDM2 Complex ELISA development set contains sufficient reagents for the development of 5 x 96 well EIA plates which provides analysis of ~200 samples in duplicate. Save time, money, and sample by developing your own EIA kits. Simply coat your plates and go! This kit provides superior accuracy with fully quantitative results compared to Western blot analysis and has low reactivity with related molecules.
Please mouse over
Product Details
Sensitivity: | 0.35 ng/ml p53 (range 0.78 - 50 ng/ml p53) |
|
Assay Time: | Plate Coating - Overnight + 1 hour; Assay - 3 hours |
|
Applications: | ELISA, Colorimetric detection
|
|
Application Notes: | For the measurement of p53/MDM2 complex in cell lysates of human, mouse, and rat origin. |
|
Wavelength: | 450 nm |
|
Species reactivity: | Human, Mouse, Rat
|
|
Crossreactivity: | This assay detects p53/MDM2 and does not show significant reactivity with human p21 or Bax. |
|
Contents: | Capture antibody, p53 Standard, MDM2 Standard, Detection antibody, SA-HRP |
|
Use/Stability: | Store all components at 4°C, except standard at -20°C. |
|
Shipping: | Shipped on Blue Ice |
|
Scientific Background: | The p53 tumor suppressor protein is a transcription factor that regulates a variety of biological functions including growth arrest, apoptosis, DNA repair, and differentiation. MDM2 is the principal antagonist of p53, and evidence suggests MDM2 gene amplification is found in about 7% of tumor tissues. MDM2 acts as an E3 ubiquitin ligase, cooperating with p300/CBP in the ubiquitination and subsequent proteosomal degradation of p53 in the cytoplasm and nucleus. Various strategies for cancer therapy involve activating the apoptotic and growth suppressive functions of p53 by disrupting its association with MDM25. |
|
UniProt ID: | P04637 (human p53), Q00987 (human MDM2) |
|
Regulatory Status: | RUO - Research Use Only |
|
Product Literature References
A 2-methoxyestradiol bis-sulphamoylated derivative induces apoptosis in breast cell lines: M.H. Visagie, et al.; Cell. Biosci.
5, 19 (2015),
Application(s): Levels of p53/MDM2 in human breast cancer cell lines,
Abstract;
Full Text
c-Jun N-terminal kinase 1/c-Jun activation of the p53/microRNA 34a/sirtuin 1 pathway contributes to apoptosis induced by deoxycholic acid in rat liver: D.M. Ferreira, et al.; Mol. Cell. Biol.
34, 1100 (2014),
Application(s): Levels of p53/MDM2 in primary rat hepatocytes,
Abstract;
Full Text