-
Specific - no cross-reactivity to p40 subunit
-
Sensitive - reliably measure as little as 0.9pg/ml of IL-12p70
-
Non-radioactive - enzymatic assay format is safe and reliable
-
Easy-to-use - liquid color-coded reagents reduce errors
-
Ready-to-use - reagents and pre-coated plates reduce errors and save your time
The IL-12p70 (human), EIA kit is a colorimetric immunometric immunoassay kit with results in 3 hours.
Please mouse over
Product Details
Alternative Name: | Interleukin-12p70 |
|
Sensitivity: | 0.9 pg/ml (range 7.81 - 500 pg/ml) |
|
Assay Time: | 3 hours |
|
Applications: | ELISA, Colorimetric detection
|
|
Application Notes: | For the quantitative determination of human IL-12p70 in culture supernatants, plasma, and serum samples. |
|
Wavelength: | 450 nm |
|
Species reactivity: | Human
|
|
Crossreactivity: | Human IL-12p70 (100%), and ≥0.1%: human IL-23, IL-10, IL-17, IL-13, IL-21, IL-12p40, IL-2, IL-15, IL-29; mouse IL-12 |
|
Quantity: | 1 x 96-well plate |
|
Use/Stability: | Store all components at +4ºC, except Standard at -20ºC. |
|
Shipping: | Dry Ice and Blue Ice |
|
Short Term Storage: | -20°C |
|
Long Term Storage: | -20°C |
|
Contents: | Microtiter Plate, Conjugate, Antibody, Assay Buffer 28, Wash Buffer Concentrate, Standard, TMB Substrate, Stop Solution 2 |
|
Scientific Background: | Interleukin-12 (IL-12) belongs to the IL-12 cytokine family, which includes IL-12, IL-23, IL-27, and IL-35. IL-12, a disulfide-linked 70 kDa protein composed of the subunits p40 and p30, is primarily produced by antigen-presenting cells (APCs), such as macrophages, monocytes, and dendritic cells (DCs), following their activation by recognition of pathogen-specific patterns. IL-12 induces secretion of IFN-γ and promotes T-helper 1 (Th1) cell proliferation and differentiation. |
|
UniProt ID: | P29459 (IL-12A), P29460 (IL-12B) |
|
Regulatory Status: | RUO - Research Use Only |
|
Compatibility: | This product is compatible with the Absorbance 96 Plate Reader.
 |
|
Product Literature References
Exosomal circSHKBP1 participates in non-small cell lung cancer progression through PKM2-mediated glycolysis: W. Chen, et al.; Mol. Ther. Oncolytics
24, 470 (2022),
Abstract;
Related Products