-
Easy-to-use - ready-to-use liquid color-coded reagents reduce errors
-
Sensitive - detect as little as 26.1 pg/ml
-
Accurate - fully quantitative results surpass semi-quantative Western blot analysis
The Dkk-1 (rat), EIA kit is a colorimetric immunometric enzyme immunoassay kit with results in 3 hours. Absorbance is read at 450 nm. This kit has low reactivity to Dickkopf-1 family members and offers fully-quantitative and reproducible results for a low cost-per-test.
Product Specification
Alternative Name: | Dickkopf-1 |
|
Sensitivity: | 26.1 pg/ml (range 39.1 - 1250 pg/ml) |
|
Assay Time: | 3 hours |
|
Applications: | ELISA, Colorimetric detection
|
|
Application Notes: | For the quantitative determination of rat Dkk-1 in culture supernatants, plasma, and serum. |
|
Wavelength: | 450 nm |
|
Species reactivity: | Rat
|
|
Crossreactivity: | Rat Dkk-1 (100%) and <0.03%: mouse Dkk-2, Dkk-4, Sgy-1 |
|
Use/Stability: | Store all components at +4°C, except standard at -20°C. |
|
Shipping: | Shipped on Blue Ice |
|
Contents: | Microtiter plate, Conjugate, Antibody, Assay buffer 36, Wash buffer concentrate, Standard, TMB Substrate, Stop solution 2 |
|
Scientific Background: | Dkk-1 (Dickkopf-1) is a secreted inhibitor of the canonical Wnt signaling pathway, which mediates a variety of cellular processes including the growth and development of osteoblasts. Dkk-1 disrupts the canonical pathway by binding to the LRP5/6 co-receptors, preventing interaction with Wnt, and facilitating the degradation of beta-catenin. Dkk-1 is overexpressed in multiple myeloma, increasing bone resorption and the appearance of osteolytic lesions characteristic of multiple myeloma. |
|
Regulatory Status: | RUO - Research Use Only |
|
Compatibility: | This product is compatible with the Absorbance 96 Plate Reader.
 |
|
Product Literature References
Traumatic brain injury result in accelerated fracture healing: a rat model: Y. Chen, et al.; Journal of Clinical and Experimental Orthopaedics
1, Article number 6 (2015),
Application(s): In vivo chemotaxis assay,
Full Text
Related Products