- Fast - results in just 3 hours from up to 38 samples in duplicate surpass Western blot analysis
- Sensitive to results as low as 22.9 pg/ml let you use less sample per test
The Erk1/2 EIA Kit is a complete assay for the quantitative determination of pan Erk1/2 concentration.
Please mouse over
Product Specification
Alternative Name: | MAPK2/3, MAP kinase 2/3 |
|
Sensitivity: | 22.9 pg/ml (range 156 - 20,000 pg/ml) |
|
Assay Time: | 3 hours |
|
Applications: | ELISA, Colorimetric detection
|
|
Application Notes: | For the measurement of Erk1/2 in cell lysates of human, mouse, and rat origin. |
|
Species reactivity: | Human, Mouse, Rat
|
|
Crossreactivity: | Erk1 (active) (100%), Erk2 (active) (100%), Erk1 (inactive) (100%), Erk2 (inactive) (92.6%) and <0.08%: MEK1 (inactive), MEK2 (inactive), p38 (inactive), Jnk 1 (inactive) |
|
Use/Stability: | Store all components at 4°C, except standard at -20°C. |
|
Shipping: | Shipped on Blue Ice |
|
Contents: | Microtiter plate, Conjugate, Antibody, Assay buffer 21, Wash buffer concentrate, Standard, TMB Substrate, RIPA Cell lysis buffer 2, Stop solution 2 |
|
Scientific Background: | ERK1 and ERK2 constitute a subset of the mitogen-activated protein kinase (MAPK) pathway. Also called p44 and p42, respectively, these molecules function to connect cell surface receptors to nuclear transcription factors, which in turn regulate and control a number of fundamental cellular processes. ERK1 and ERK2 may be stimulated by cytokines, growth factors, irradiation, osmolarity or temperature fluctuations, or physical stress. The upstream MAP kinases MEK1 and MEK2 activate ERK1 and ERK2 via dual phosphorylation at the conserved T-E-Y motif found at the human Thr202/Tyr204 sequence or the rat and mouse Thr183/Tyr185 sequence. Activated MAP kinases translocate to the nucleus, where they may phosphorylate a wide range of transcription factors that regulate processes including proliferation, apoptosis, survival, and differentiation. The literature contains numerous and extensive reviews on MAP kinases. |
|
UniProt ID: | P27361 (Erk1), P28482 (Erk2) |
|
Regulatory Status: | RUO - Research Use Only |
|
Compatibility: | This product is compatible with the Absorbance 96 Plate Reader.
 |
|
Product Literature References
Carbon monoxide releasing molecule-2 attenuates Pseudomonas aeruginosa-induced ROS-dependent ICAM-1 expression in human pulmonary alveolar epithelial cells: C.W. Lee, et al.; Redox Biol.
18, 93 (2018),
Abstract;
Full Text
Related Products