<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.enzolifesciences.com/rss/new-products-from-enzo-life-sciences" rel="self" type="application/rss+xml"></atom:link>
		<title>New Products from Enzo Life Sciences</title>
		<link>http://www.enzolifesciences.com/rss/new-products-from-enzo-life-sciences</link>
		<description>New Products from Enzo Life Sciences</description>
		<lastBuildDate>Sat, 25 May 2013 05:12:11 GMT</lastBuildDate>
		<item>
			<title>ST2 (human), (recombinant) (His-tag)</title>
			<description><![CDATA[<p>The&nbsp;ST2 gene is a member of the IL-1 receptor family, encoding a transmembrane protein with a structure similar to IL-1R1. ST2 is a receptor for interleukin-33, its stimulation recruits MYD88, IRAK1, IRAK4, and TRAF6, followed by phosphorylation of MAPK3/ERK1 and/or MAPK1/ERK2, MAPK14, and MAPK8. ST2 may possibly be involved in helper T-cell function. ST2 is highly expressed in kidney, lung, placenta, stomach, skeletal muscle, colon and small intestine.<br /></p>
<p>A soluble form of the ST2 is produced from the same gene by alternative splicing and was shown to be expressed in several cell types including fibroblasts and mast cells.<br><a href="http://www.enzolifesciences.com/ALX-201-767/st2-human-recombinant-his-tag/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/ALX-201-767/st2-human-recombinant-his-tag/</link>
			<guid isPermaLink="false">798fa73dc39804b96742e2d3e6c5343a</guid>
			<pubDate>Thu, 23 May 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>DLL1 (soluble) (human), (recombinant)</title>
			<description><![CDATA[<p><a href="http://www.enzolifesciences.com/ALX-201-765/dll1-soluble-human-recombinant/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/ALX-201-765/dll1-soluble-human-recombinant/</link>
			<guid isPermaLink="false">4123e5cc43794e5972cee1cf00382445</guid>
			<pubDate>Tue, 21 May 2013 06:00:00 GMT</pubDate>
		</item>
		<item>
			<title>DLL4 (soluble) (human), (recombinant)</title>
			<description><![CDATA[<p><a href="http://www.enzolifesciences.com/ALX-201-766/dll4-soluble-human-recombinant/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/ALX-201-766/dll4-soluble-human-recombinant/</link>
			<guid isPermaLink="false">1b308c0bf9f1e621437a73c326840a20</guid>
			<pubDate>Tue, 21 May 2013 06:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Ubiquitin-protein conjugates, pAb</title>
			<description><![CDATA[<p><a href="http://www.enzolifesciences.com/BML-UG9511/ubiquitin-protein-conjugates-pab/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/BML-UG9511/ubiquitin-protein-conjugates-pab/</link>
			<guid isPermaLink="false">1f3e9145ab192941f32098750221c602</guid>
			<pubDate>Tue, 14 May 2013 06:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Adiponectin (human), ELISA Kit</title>
			<description><![CDATA[<p>The Adiponectin (human), ELISA kit is a colorimetric, immunometric immunoassay kit with results in &lt;3 hours.<br><a href="http://www.enzolifesciences.com/ALX-850-377/adiponectin-human-elisa-kit/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/ALX-850-377/adiponectin-human-elisa-kit/</link>
			<guid isPermaLink="false">858e47701162578e5e627cd93ab0938a</guid>
			<pubDate>Fri, 19 Apr 2013 06:00:00 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Screen-Well&#x3C;sup&#x3E;® &#x3C;/sup&#x3E;FDA approved drug library V2]]></title>
			<description><![CDATA[<p>Drug repositioning or repurposing can be an important part of any drug discovery program and has led to several blockbuster drugs (e.g. Viagra and Rogaine). High-content screens, new biomarkers and noninvasive imaging techniques have created new opportunities for pursuing novel indications for approved compounds. Being FDA approved and in use in the clinics, all of the compounds in Screen-Well&trade; FDA v. 2.0 Approved Drug Library have known and well-characterized bioactivity, safety and bioavailability - properties which could dramatically accelerate drug development and optimization.<br><a href="http://www.enzolifesciences.com/BML-2843/screen-well-reg-fda-approved-drug-library-v2/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/BML-2843/screen-well-reg-fda-approved-drug-library-v2/</link>
			<guid isPermaLink="false">fbad057973f18db4d1045d3538e69c50</guid>
			<pubDate>Tue, 16 Apr 2013 06:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Kallikrein-8 (human), (recombinant) (His-tag)</title>
			<description><![CDATA[<p>His-tagged recombinant protein corresponding to aa 25-260 of human KLK8.<br><a href="http://www.enzolifesciences.com/ADI-908-300/kallikrein-8-human-recombinant-his-tag/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/ADI-908-300/kallikrein-8-human-recombinant-his-tag/</link>
			<guid isPermaLink="false">a7b0d547ea892113ec47dc262675fc7b</guid>
			<pubDate>Thu, 04 Apr 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Matriptase (human), (recombinant) (His-tag)</title>
			<description><![CDATA[<p>His-tagged recombinant protein corresponding to aa 619-854 of human matriptase.<br><a href="http://www.enzolifesciences.com/ADI-908-301/matriptase-human-recombinant-his-tag/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/ADI-908-301/matriptase-human-recombinant-his-tag/</link>
			<guid isPermaLink="false">2609acbab44e192aa3764849a69b7dd8</guid>
			<pubDate>Thu, 04 Apr 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Kallikrein-7 (human), (recombinant) (His-tag)</title>
			<description><![CDATA[<p>His-tagged recombinant protein corresponding to aa 21-253 of human KLK7.<br><a href="http://www.enzolifesciences.com/ADI-908-302/kallikrein-7-human-recombinant-his-tag/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/ADI-908-302/kallikrein-7-human-recombinant-his-tag/</link>
			<guid isPermaLink="false">ff7cc29289db44861ce4b3e5e56fe234</guid>
			<pubDate>Thu, 04 Apr 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>SLPI (human), (recombinant) (His-tag)</title>
			<description><![CDATA[<p>His-tagged recombinant protein corresponding to aa 25-132 of human SLPI.<br><a href="http://www.enzolifesciences.com/ADI-908-304/slpi-human-recombinant-his-tag/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/ADI-908-304/slpi-human-recombinant-his-tag/</link>
			<guid isPermaLink="false">4ba731e0a0b4158a18be3f0eb9047f17</guid>
			<pubDate>Thu, 04 Apr 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Kallikrein-6 (human), (recombinant) (His-tag)</title>
			<description><![CDATA[<p>His-tagged recombinant protein corresponding to aa 17-24 of human KLK6.<br><a href="http://www.enzolifesciences.com/ADI-908-305/kallikrein-6-human-recombinant-his-tag/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/ADI-908-305/kallikrein-6-human-recombinant-his-tag/</link>
			<guid isPermaLink="false">d325c14493d4d39e4591e65600ac5423</guid>
			<pubDate>Thu, 04 Apr 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>CA125 (human), (recombinant) (His-tag)</title>
			<description><![CDATA[<p>His-tagged recombinant protein corresponding to aa 12055-12535 of human CA125.<br><a href="http://www.enzolifesciences.com/ADI-908-306/ca125-human-recombinant-his-tag/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/ADI-908-306/ca125-human-recombinant-his-tag/</link>
			<guid isPermaLink="false">066f182b787111ed4cb65ed437f0855b</guid>
			<pubDate>Thu, 04 Apr 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Kallikrein-6 (human), ELISA kit</title>
			<description><![CDATA[<p>The Kallikrein-6 ELISA kit is a complete, colorimetric, immunometric immunoassay kit for the quantitative determination of kallikrein-6 in serum with results in just 3 hours.<br><a href="http://www.enzolifesciences.com/ADI-900-217/kallikrein-6-human-elisa-kit/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/ADI-900-217/kallikrein-6-human-elisa-kit/</link>
			<guid isPermaLink="false">ab9a3f4c92c0f50204a1fe6dbf2e1d0a</guid>
			<pubDate>Thu, 04 Apr 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Kallikrein-7 (human), ELISA kit</title>
			<description><![CDATA[<p>The Kallikrein-7 ELISA kit is a complete, colorimetric, immunometric immunoassay kit for the quantitative determination of kallikrein-7 in serum with results in just 3 hours.<br><a href="http://www.enzolifesciences.com/ADI-900-218/kallikrein-7-human-elisa-kit/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/ADI-900-218/kallikrein-7-human-elisa-kit/</link>
			<guid isPermaLink="false">cb163ca892e056942e0e62c30953bd85</guid>
			<pubDate>Thu, 04 Apr 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Kallikrein-8 (human), ELISA kit</title>
			<description><![CDATA[<p>The Kallikrein-8 ELISA kit is a complete, colorimetric, immunometric immunoassay kit for the quantitative determination of kallikrein-8 in serum with results in just 3 hours.<br><a href="http://www.enzolifesciences.com/ADI-900-219/kallikrein-8-human-elisa-kit/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/ADI-900-219/kallikrein-8-human-elisa-kit/</link>
			<guid isPermaLink="false">9a1d8e7dcd9cc4fd0e9806ea87e3105f</guid>
			<pubDate>Thu, 04 Apr 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Hepsin (human), ELISA Kit</title>
			<description><![CDATA[<p>The Hepsin ELISA kit is a complete, colorimetric, immunometric immunoassay kit for the quantitative determination of hepsin in plasma and serum with results in just 3 hours.<br><a href="http://www.enzolifesciences.com/ADI-900-220/hepsin-human-elisa-kit/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/ADI-900-220/hepsin-human-elisa-kit/</link>
			<guid isPermaLink="false">47e03d48d5f53f03563daa7f1373fb09</guid>
			<pubDate>Thu, 04 Apr 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Matriptase (human), ELISA kit</title>
			<description><![CDATA[<p>The Matriptase ELISA kit is a complete, colorimetric, immunometric immunoassay kit for the quantitative determination of matriptase in plasma and serum with results in just 3 hours.<br><a href="http://www.enzolifesciences.com/ADI-900-221/matriptase-human-elisa-kit/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/ADI-900-221/matriptase-human-elisa-kit/</link>
			<guid isPermaLink="false">20d534ef3fe79831c525d1a218cc2818</guid>
			<pubDate>Thu, 04 Apr 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>SLPI (human), ELISA kit</title>
			<description><![CDATA[<p>The SLPI ELISA kit is a complete, colorimetric, immunometric immunoassay kit for the quantitative determination of SLPI in serum with results in just 2.5 hours.<br><a href="http://www.enzolifesciences.com/ADI-900-222/slpi-human-elisa-kit/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/ADI-900-222/slpi-human-elisa-kit/</link>
			<guid isPermaLink="false">c1714160652ca6408774473810765950</guid>
			<pubDate>Thu, 04 Apr 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Kallikrein-8, mAb (BE)</title>
			<description><![CDATA[<p><a href="http://www.enzolifesciences.com/ADI-905-1000/kallikrein-8-mab-be/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/ADI-905-1000/kallikrein-8-mab-be/</link>
			<guid isPermaLink="false">aa49af1072b367b0a3342314401297a9</guid>
			<pubDate>Thu, 04 Apr 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Kallikrein-8, mAb (BCB)</title>
			<description><![CDATA[<p><a href="http://www.enzolifesciences.com/ADI-905-1001/kallikrein-8-mab-bcb/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/ADI-905-1001/kallikrein-8-mab-bcb/</link>
			<guid isPermaLink="false">73eae46e2ba0a8705e9c75ca5720f3b5</guid>
			<pubDate>Thu, 04 Apr 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Kallikrein-8, mAb (CGA)</title>
			<description><![CDATA[<p><a href="http://www.enzolifesciences.com/ADI-905-1002/kallikrein-8-mab-cga/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/ADI-905-1002/kallikrein-8-mab-cga/</link>
			<guid isPermaLink="false">37841383bc8c327de7912cf44790f3fd</guid>
			<pubDate>Thu, 04 Apr 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Kallikrein-8, mAb (AJE)</title>
			<description><![CDATA[<p><a href="http://www.enzolifesciences.com/ADI-905-1003/kallikrein-8-mab-aje/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/ADI-905-1003/kallikrein-8-mab-aje/</link>
			<guid isPermaLink="false">945a1b4276b1524763d2acc19dc8c475</guid>
			<pubDate>Thu, 04 Apr 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Kallikrein-8, mAb (D2)</title>
			<description><![CDATA[<p><a href="http://www.enzolifesciences.com/ADI-905-1004/kallikrein-8-mab-d2/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/ADI-905-1004/kallikrein-8-mab-d2/</link>
			<guid isPermaLink="false">03bc8e45ce4903b86f933ebb1fedbc44</guid>
			<pubDate>Thu, 04 Apr 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Kallikrein-8, mAb (B12)</title>
			<description><![CDATA[<p><a href="http://www.enzolifesciences.com/ADI-905-1005/kallikrein-8-mab-b12/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/ADI-905-1005/kallikrein-8-mab-b12/</link>
			<guid isPermaLink="false">47c00b40b245c5389dfc3100ebb4b7a0</guid>
			<pubDate>Thu, 04 Apr 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Matriptase, mAb (C12)</title>
			<description><![CDATA[<p><a href="http://www.enzolifesciences.com/ADI-905-1006/matriptase-mab-c12/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/ADI-905-1006/matriptase-mab-c12/</link>
			<guid isPermaLink="false">d6f1dd034aabde7657e6680444ceff62</guid>
			<pubDate>Thu, 04 Apr 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Matriptase, mAb (B12)</title>
			<description><![CDATA[<p><a href="http://www.enzolifesciences.com/ADI-905-1007/matriptase-mab-b12/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/ADI-905-1007/matriptase-mab-b12/</link>
			<guid isPermaLink="false">0602010799626e1f69fb1bfbcb017dcd</guid>
			<pubDate>Thu, 04 Apr 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Matriptase, mAb (D11)</title>
			<description><![CDATA[<p><a href="http://www.enzolifesciences.com/ADI-905-1008/matriptase-mab-d11/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/ADI-905-1008/matriptase-mab-d11/</link>
			<guid isPermaLink="false">ffe10e9c76e6c72bf05ab38c20f8431a</guid>
			<pubDate>Thu, 04 Apr 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Kallikrein-7, mAb (B12)</title>
			<description><![CDATA[<p><a href="http://www.enzolifesciences.com/ADI-905-1009/kallikrein-7-mab-b12/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/ADI-905-1009/kallikrein-7-mab-b12/</link>
			<guid isPermaLink="false">fe9007d32710deccee9063a381e71ac5</guid>
			<pubDate>Thu, 04 Apr 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Kallikrein-7, mAb (E3)</title>
			<description><![CDATA[<p><a href="http://www.enzolifesciences.com/ADI-905-1010/kallikrein-7-mab-e3/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/ADI-905-1010/kallikrein-7-mab-e3/</link>
			<guid isPermaLink="false">b1f6c0ad82dc2859e28e9f78dd886f06</guid>
			<pubDate>Thu, 04 Apr 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Kallikrein-7, mAb (F7)</title>
			<description><![CDATA[<p><a href="http://www.enzolifesciences.com/ADI-905-1011/kallikrein-7-mab-f7/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/ADI-905-1011/kallikrein-7-mab-f7/</link>
			<guid isPermaLink="false">083c0f60735f1a0780b49d66523427ed</guid>
			<pubDate>Thu, 04 Apr 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Kallikrein-7, mAb (F8)</title>
			<description><![CDATA[<p><a href="http://www.enzolifesciences.com/ADI-905-1012/kallikrein-7-mab-f8/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/ADI-905-1012/kallikrein-7-mab-f8/</link>
			<guid isPermaLink="false">9e197158c200ebaaca22dd182b6f2a1c</guid>
			<pubDate>Thu, 04 Apr 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>MMP-7, mAb (2D3)</title>
			<description><![CDATA[<p><a href="http://www.enzolifesciences.com/ADI-905-1013/mmp-7-mab-2d3/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/ADI-905-1013/mmp-7-mab-2d3/</link>
			<guid isPermaLink="false">efc9ea3e0c2ed2c2481fe1252019266e</guid>
			<pubDate>Thu, 04 Apr 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>SLPI, mAb (D12)</title>
			<description><![CDATA[<p><a href="http://www.enzolifesciences.com/ADI-905-1014/slpi-mab-d12/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/ADI-905-1014/slpi-mab-d12/</link>
			<guid isPermaLink="false">44c1fda479266012f488a7cc8c45f1a9</guid>
			<pubDate>Thu, 04 Apr 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>SLPI, mAb (A2)</title>
			<description><![CDATA[<p><a href="http://www.enzolifesciences.com/ADI-905-1015/slpi-mab-a2/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/ADI-905-1015/slpi-mab-a2/</link>
			<guid isPermaLink="false">6aaa65bb3591df310b36d6318d6f4e0f</guid>
			<pubDate>Thu, 04 Apr 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>SLPI, mAb (F6)</title>
			<description><![CDATA[<p><a href="http://www.enzolifesciences.com/ADI-905-1016/slpi-mab-f6/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/ADI-905-1016/slpi-mab-f6/</link>
			<guid isPermaLink="false">8e5a808681a0070beaf455c2cabb782b</guid>
			<pubDate>Thu, 04 Apr 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>SLPI, mAb (H5)</title>
			<description><![CDATA[<p><a href="http://www.enzolifesciences.com/ADI-905-1017/slpi-mab-h5/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/ADI-905-1017/slpi-mab-h5/</link>
			<guid isPermaLink="false">9352d6848d5f8868810d431499d34639</guid>
			<pubDate>Thu, 04 Apr 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>SLPI, mAb (C10)</title>
			<description><![CDATA[<p><a href="http://www.enzolifesciences.com/ADI-905-1018/slpi-mab-c10/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/ADI-905-1018/slpi-mab-c10/</link>
			<guid isPermaLink="false">b56baf5ddf91123f42fa39ebb461e126</guid>
			<pubDate>Thu, 04 Apr 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>SLPI, mAb (A10)</title>
			<description><![CDATA[<p><a href="http://www.enzolifesciences.com/ADI-905-1019/slpi-mab-a10/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/ADI-905-1019/slpi-mab-a10/</link>
			<guid isPermaLink="false">38298f3cad250b58051bda2c11721e56</guid>
			<pubDate>Thu, 04 Apr 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Kallikrein-6, mAb (E2)</title>
			<description><![CDATA[<p><a href="http://www.enzolifesciences.com/ADI-905-1020/kallikrein-6-mab-e2/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/ADI-905-1020/kallikrein-6-mab-e2/</link>
			<guid isPermaLink="false">d8c33083ef391fb58934b7745d71e8ad</guid>
			<pubDate>Thu, 04 Apr 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Kallikrein-6, mAb (E3)</title>
			<description><![CDATA[<p><a href="http://www.enzolifesciences.com/ADI-905-1021/kallikrein-6-mab-e3/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/ADI-905-1021/kallikrein-6-mab-e3/</link>
			<guid isPermaLink="false">2d661a763280f48803f3c9ba8ba0e00b</guid>
			<pubDate>Thu, 04 Apr 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Kallikrein-6, mAb (G9)</title>
			<description><![CDATA[<p><a href="http://www.enzolifesciences.com/ADI-905-1022/kallikrein-6-mab-g9/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/ADI-905-1022/kallikrein-6-mab-g9/</link>
			<guid isPermaLink="false">460191c72f67e90150a093b4585e7eb4</guid>
			<pubDate>Thu, 04 Apr 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Kallikrein-6, mAb (F7)</title>
			<description><![CDATA[<p><a href="http://www.enzolifesciences.com/ADI-905-1023/kallikrein-6-mab-f7/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/ADI-905-1023/kallikrein-6-mab-f7/</link>
			<guid isPermaLink="false">9bed9658634281e6128aa6f2979a7944</guid>
			<pubDate>Thu, 04 Apr 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Kallikrein-6, mAb (A3)</title>
			<description><![CDATA[<p><a href="http://www.enzolifesciences.com/ADI-905-1024/kallikrein-6-mab-a3/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/ADI-905-1024/kallikrein-6-mab-a3/</link>
			<guid isPermaLink="false">c23885620670bb335ef4c917657362b9</guid>
			<pubDate>Thu, 04 Apr 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Hepsin, mAb (E4)</title>
			<description><![CDATA[<p><a href="http://www.enzolifesciences.com/ADI-905-1025/hepsin-mab-e4/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/ADI-905-1025/hepsin-mab-e4/</link>
			<guid isPermaLink="false">bcad7b839e99d2542617d19206b9540a</guid>
			<pubDate>Thu, 04 Apr 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Hepsin, mAb (F5)</title>
			<description><![CDATA[<p><a href="http://www.enzolifesciences.com/ADI-905-1026/hepsin-mab-f5/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/ADI-905-1026/hepsin-mab-f5/</link>
			<guid isPermaLink="false">3fd1b2c1e64d1b6e4a31d9d668849979</guid>
			<pubDate>Thu, 04 Apr 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Hepsin, mAb (G8)</title>
			<description><![CDATA[<p><a href="http://www.enzolifesciences.com/ADI-905-1027/hepsin-mab-g8/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/ADI-905-1027/hepsin-mab-g8/</link>
			<guid isPermaLink="false">9d0c28b6d738ff820e4fa6cb7e659344</guid>
			<pubDate>Thu, 04 Apr 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>TMPRSS3, mAb (E7)</title>
			<description><![CDATA[<p><a href="http://www.enzolifesciences.com/ADI-905-1028/tmprss3-mab-e7/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/ADI-905-1028/tmprss3-mab-e7/</link>
			<guid isPermaLink="false">7092d5eb1bbca1a22bdc69ba3f517e68</guid>
			<pubDate>Thu, 04 Apr 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>TMPRSS3, mAb (D8)</title>
			<description><![CDATA[<p><a href="http://www.enzolifesciences.com/ADI-905-1029/tmprss3-mab-d8/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/ADI-905-1029/tmprss3-mab-d8/</link>
			<guid isPermaLink="false">4424ce31e37d8c81d626e3b5a3024da5</guid>
			<pubDate>Thu, 04 Apr 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>DLK1 (human), (recombinant) (His-tag)</title>
			<description><![CDATA[<p><a href="http://www.enzolifesciences.com/ALX-201-764/dlk1-human-recombinant-his-tag/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/ALX-201-764/dlk1-human-recombinant-his-tag/</link>
			<guid isPermaLink="false">d7bbb6396ce5daf19ec6cf4bb4453137</guid>
			<pubDate>Wed, 03 Apr 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Clusterin (secretory form) (human), (recombinant) (His-tag)</title>
			<description><![CDATA[<p><a href="http://www.enzolifesciences.com/ALX-201-761/clusterin-secretory-form-human-recombinant-his-tag/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/ALX-201-761/clusterin-secretory-form-human-recombinant-his-tag/</link>
			<guid isPermaLink="false">5dcef39f7ee1e03911b48b876ecf448e</guid>
			<pubDate>Wed, 03 Apr 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>IDO1 (mouse), mAb (2E2)</title>
			<description><![CDATA[<p><a href="http://www.enzolifesciences.com/ALX-804-902/ido1-mouse-mab-2e2/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/ALX-804-902/ido1-mouse-mab-2e2/</link>
			<guid isPermaLink="false">4bae7ee1e49cd802e27b167a22be62d9</guid>
			<pubDate>Tue, 26 Mar 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>LTβR (mouse), mAb (5G11)</title>
			<description><![CDATA[<p><a href="http://www.enzolifesciences.com/ALX-804-903/ltbetar-mouse-mab-5g11/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/ALX-804-903/ltbetar-mouse-mab-5g11/</link>
			<guid isPermaLink="false">2d0098b9484a341987c5b11e51d7b79f</guid>
			<pubDate>Tue, 26 Mar 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>IDO1 (mouse), mAb (mIDO-48)</title>
			<description><![CDATA[<p><a href="http://www.enzolifesciences.com/ALX-804-901/ido1-mouse-mab-mido-48/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/ALX-804-901/ido1-mouse-mab-mido-48/</link>
			<guid isPermaLink="false">74b9074a0381ad166ea246549ca19e03</guid>
			<pubDate>Tue, 26 Mar 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>TRAIL (human), mAb (RIK-2)</title>
			<description><![CDATA[<p><a href="http://www.enzolifesciences.com/ALX-804-907/trail-human-mab-rik-2/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/ALX-804-907/trail-human-mab-rik-2/</link>
			<guid isPermaLink="false">2b8f7198614e3d872116d3c2840fd37c</guid>
			<pubDate>Tue, 26 Mar 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>TRAIL-R3 (human), mAb (DJR3)</title>
			<description><![CDATA[<p><a href="http://www.enzolifesciences.com/ALX-804-908/trail-r3-human-mab-djr3/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/ALX-804-908/trail-r3-human-mab-djr3/</link>
			<guid isPermaLink="false">eff2afaf73d134f6ea9eb98ff373426c</guid>
			<pubDate>Tue, 26 Mar 2013 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>TRAIL-R1 (human), mAb (DJR1)</title>
			<description><![CDATA[<p><a href="http://www.enzolifesciences.com/ALX-804-912/trail-r1-human-mab-djr1/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/ALX-804-912/trail-r1-human-mab-djr1/</link>
