<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.enzolifesciences.com/rss/drug-discovery" rel="self" type="application/rss+xml"></atom:link>
		<title>New Drug Discovery Products from Enzo Life Sciences</title>
		<link>http://www.enzolifesciences.com/rss/drug-discovery</link>
		<description>Drug Discovery</description>
		<lastBuildDate>Fri, 24 May 2013 05:03:15 GMT</lastBuildDate>
		<item>
			<title><![CDATA[Screen-Well&#x3C;sup&#x3E;® &#x3C;/sup&#x3E;FDA approved drug library V2]]></title>
			<description><![CDATA[<p>Drug repositioning or repurposing can be an important part of any drug discovery program and has led to several blockbuster drugs (e.g. Viagra and Rogaine). High-content screens, new biomarkers and noninvasive imaging techniques have created new opportunities for pursuing novel indications for approved compounds. Being FDA approved and in use in the clinics, all of the compounds in Screen-Well&trade; FDA v. 2.0 Approved Drug Library have known and well-characterized bioactivity, safety and bioavailability - properties which could dramatically accelerate drug development and optimization.<br><a href="http://www.enzolifesciences.com/BML-2843/screen-well-reg-fda-approved-drug-library-v2/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/BML-2843/screen-well-reg-fda-approved-drug-library-v2/</link>
			<guid isPermaLink="false">fbad057973f18db4d1045d3538e69c50</guid>
			<pubDate>Tue, 16 Apr 2013 06:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Microcystin-RR (Analytical Standard)</title>
			<description><![CDATA[<p>Microcystin-RR is the Arg-Arg analog of microcystin-LR (Prod. No. ALX-350-431). Hepatotoxic, although found to be up to 10-fold less toxic than microcystin-LR on i.p. injection in mice. Potent inhibitor of protein phosphatase 2A (PP2A). This product can be used as an analytical standard for water testing or for molecular studies when high purity is required.<br><a href="http://www.enzolifesciences.com/ALX-350-432/microcystin-rr-analytical-standard/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/ALX-350-432/microcystin-rr-analytical-standard/</link>
			<guid isPermaLink="false">905669063311d8a17bd6958cd353eedd</guid>
			<pubDate>Wed, 20 Feb 2013 06:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Microcystin-LR (Analytical Standard)</title>
			<description><![CDATA[<p>Microycystin-LR is a naturally occuring heptapeptide ester hepatotoxin and has been seen to be one of the most toxic within the Microcystin family. Studies have also revealed this toxin&nbsp;can act as a tumor promoter by selectively inhibiting protein phosphatase 1 (PP1) and 2A (PP2A). PP2B is less sensitive and PP2C is not inhibited up to 4&micro;M. This product is useful for affinity-purification of PP2A. It is not cell permeable except in liver cells, which appear to have a functional uptake system.<br><a href="http://www.enzolifesciences.com/ALX-350-431/microcystin-lr-analytical-standard/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/ALX-350-431/microcystin-lr-analytical-standard/</link>
			<guid isPermaLink="false">48d6f19c288499f43a49247e4754c88a</guid>
			<pubDate>Wed, 13 Feb 2013 06:00:00 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[25-Hydroxyvitamin D&#x3C;sub&#x3E;2&#x3C;/sub&#x3E;]]></title>
			<description><![CDATA[<p>25-Hydroxyvitamin D<sub>2</sub> is an intermediate produced from vitamin D<sub>2</sub> by cytochrome P450 isoforms in serum. This primary metabolite of vitamin D<sub>2</sub> can be used to indirectly measure the concencentration of vitamin D via HPLC and UV.<br><a href="http://www.enzolifesciences.com/BML-DM101/25-hydroxyvitamin-d2/">Complete product information</a></p>]]></description>
			<link>http://www.enzolifesciences.com/BML-DM101/25-hydroxyvitamin-d2/</link>
			<guid isPermaLink="false">1c104b9c0accfca52ef21728eaf01453</guid>
			<pubDate>Wed, 12 Dec 2012 06:00:00 GMT</pubDate>
		</item>
	</channel>
</rss>
