Product Specification
| Alternative Name: | STAMBP, STAM-binding protein |
| |
| Purity Detail: | Purified by salt precipitation and immunodepletion of GST reactive antibodies. |
| |
| Formulation: | Liquid. In PBS containing 0.01% sodium azide. |
| |
| Immunogen: | Full-length human recombinant AMSH. |
| |
| Source/Host: | From rabbit. |
| |
| Specificity: | Recognizes human AMSH. |
| |
| Application: | Western Blot (1:1'000) Optimal conditions must be determined individually for each application. |
| |
| Short Term Storage: | +4°C |
| |
| Long Term Storage: | -20°C |
| |
| Use/Stability: | Stable for at least 1 year after receipt when stored at -20°C. Dilute with PBS, pH 7.2-7.4, containing 1% normal goat serum (if a goat anti-rabbit IgG linker antibody is to be used). Store diluted antibody at +4°C, do not freeze and use within 1 month. |
| |
| Handling: | After opening, prepare aliquots and store at -20°C. Avoid freeze/thaw cycles. |
| |
| Miscellaneous/General: | The JAMM domain containing zinc metalloprotease AMSH (Associated Molecule with the SH3-domain of STAM) acts as a deubiquitinylating enzyme during the sorting process to regulate receptor trafficking by specifically cleaving Lys63-linked polyubiquitin chains from internalized receptors. The amino-terminal half of AMSH proteins interacts with clathrin and ESCRT proteins on the endosome, whereas the C-terminal half is engaged in Lys63-linkage-specific deubiquitination. AMSH mediated cleavage of K63-linked ubiquitin chains is enhanced in the presence of its binding partner STAM. |
| |
Figure: Western blot showing detection of AMSH in HeLa S100 cell lysate (Prod. No.
BML-SW8750, 2µg) with PAb to AMSH (Prod. No.
BML-PW0655) at 1:1\'000 dilution. Note: Band at ~35kDa is consistently observed with BML-PW0655 in different lysates and is thought to be a degradation product or splice variant of full length AMSH.
Please mouse over
General Literature References
Structural basis for specific cleavage of Lys 63-linked polyubiquitin chains: Y. Sato, et al.; Nature
455, 358 (2008),
Abstract;
AMSH, an ESCRT-III associated enzyme, deubiquitinates cargo on MVB/late endosomes: M. Kyuuma, et al.; Cell Struct. Funct.
31, 159 (2007),
Abstract;
Activation of the endosome-associated ubiquitin isopeptidase AMSH by STAM, a component of the multivesicular body-sorting machinery: J. McCullough, et al.; Curr. Biol.
16, 160 (2006),
Abstract;
Endocytosis: the DUB version: M.J. Clague & S. Urbe; Trends Cell Biol.
16, 551 (2006),
Abstract;
Interaction of AMSH with ESCRT-III and deubiquitination of endosomal cargo: M. Agromayor & J. Martin-Serrano; J. Biol. Chem.
281, 23083 (2006),
Abstract;