| BML-P139-0010 | 10 mg | 53.00 USD | ![]() |
||
| BML-P139-0050 | 50 mg | 193.00 USD | ![]() |
||
| Alternative Name: | Z-FR-AMC, Z-Phe-Arg-AMC |
| MW: | 630.6 |
| Purity: | 99% |
| Sequence: | Z-FR-AMC, Z-Phe-Arg-AMC•HCl [Z=Cbz=Benzyloxycarbonyl; AMC=7-amino-4-methylcoumarin] |
| Long Term Storage: | -20°C |
| Background / Technical Information: | Please click here for the comprehensive product datasheet. |


| 20-Sep-10 | |
| Download as PDF | |