| BML-FG6090-0100 | 100 µl | 172.00 USD | ![]() |
||
| BML-FG6090-0500 | 500 µl | 659.00 USD | ![]() |
||
| Alternative Name: | αII-spectrin |
| Concentration: | 100µg/ml |
| Purity Detail: | Partially purified. |
| Formulation: | Liquid. In PBS containing 10mM sodium azide. |
| Clone: | AA6 |
| Isotype: | Mouse IgG1 |
| Immunogen: | Chicken blood cell membranes following hypotonic lysis and mechanical enucleation. |
| Specificity: | Recognizes mammalian and chicken α-fodrin |
| Application: | Immunohistochemistry Western Blot |
| Long Term Storage: | -20°C |
| Background / Technical Information: | Please click here for the comprehensive product datasheet. |

