Product Specification
| Alternative Name: | BR3, BlySR3, TNFRSF 13C, CD268 |
| |
| Concentration: | 1mg/ml |
| |
| Purity Detail: | Protein G-affinity purified. |
| |
| Formulation: | Liquid. In PBS containing 10mM sodium azide. |
| |
| Clone: | 9B9 |
| |
| Isotype: | Rat IgG2b |
| |
| Immunogen: | Y3 cells transfected with mouse BAFF-R. |
| |
| Specificity: | Recognizes mouse BAFF-R. |
| |
| Application: | Flow Cytometry Optimal conditions must be determined individually for each application. |
| |
| Long Term Storage: | +4°C |
| |
Product Literature References
Crucial role for BAFF-BAFF-R signaling in the survival and maintenance of mature B cells: M. Rauch, et al.; PLoS ONE
4, e5456 (2009),
Abstract;
Full Text