| ALX-152-031-M001 | 1 mg | 10.00 USD | ![]() |
||
| ALX-152-031-M005 | 5 mg | 33.00 USD | ![]() |
||
| Alternative Name: | Bradykinin (2-9) |
| Formula: | C44H61N11O10 |
| MW: | 904.0 |
| Purity: | ≥98% (HPLC) |
| Appearance: | White to off-white powder. |
| Sequence: | H-Pro-Pro-Gly-Phe-Ser-Pro-Phe-Arg-OH |
| CAS: | 16875-11-9 |
| Peptide Content: | ≥85% |
| Solubility: | Soluble in water (1mg/ml). |
| Quality Control: | Identity determined by MS. |
| Long Term Storage: | -20°C |
